Model | FG5 | FG8 | |
H.F.output Power | 5KW | 8KW | |
Oscillation Frequency | 27.12MHZ | ||
Power Supply | AC220/380/400/415/440V 3PHASE | ||
Input Power | 8.5KVA | 15KVA | |
Oscillation Tube | 7T85RB | 7T69RB | |
Max pressure(kg) | 500kg | ||
Working space | 60mm | ||
Max Gap of Electrodes(mm) | 80mm | ||
Electrode size(mm) | 350mm*700mm | ||
Operation mode | Pneumatic & Foot pedal | ||
Net Weight(kg) | 350kg | 475kg | |
Gross Weight(kg) | 440kg | 605kg | |
Packing measurement(mm) | 1800(L)*1220(W)*1710(H)mm |
HOW DO WE PACKAGE IT?