| FOXYGEN® |
| Trade name | Foxygen |
| Width | PVC film width 1.5M/1.8M/2.0M/2.5M/3.2M/4.0M/5.0M |
| Net Weight / sqm | 240g/m2 ± 5% to 320 g/m2 ± 5% |
| Maximum tensile strength | up to 17 MPa |
| Ultimate tensile strength | 30 N (both lengthwise and edgewise) |
| Afford Weight | 195kg/square meter |
| Appearance | Opaque |
| Working temperat ure | -30~65 degrees |
| Color | White or Coloful |
| Light transmission rates | 75%(translucent film),25-30%(lacquer film),35-40%(matte film), 10- 25%(suede film) |
| Light reflection rates | 21 % |
| Thickness | 0.18mm/0.22mm/0.25mm ±10 percent(matt,satin,glossy/0.18mm) |
| Light absorption coefficient | 30 percent (film canvases with mirror effect) |
| Shore hardness number | 41±2 |
| Fire class | BS2d0 in China |
| Resistance to humidity | Yes |
| Packaging | Customized |
| Disassembled & Reassembled | Yes 100%, completely disassembled and reassembled |
| Ecology | 100 % recyclable - phtalates free - cadmium free - arsenic free - mercure free … Covering & print are A+ certified |
| | www.foxygenstretchceiling.com |